Scanning terminals
Terminal S50





Previous
Next
| S50 is subtile and more of a phone alike solution from SmartTerminals – its ideal to application where terminal is needed but dimensions and weight are important. Can be hold in every pocket but always stays ready to do the job. |
Key features
| - 5.5"high brightness screen - low weight and slim design - configurable for all areas of data collection and processing - high-capacity replaceable battery for long operation - latest generation Honeywell scanning head for quality scanning of 1D and 2D codes in any lighting conditions - full 4G GSM connection - Wifi 2.4 / 5GHz, Bluettoh4.1 + HS, GPS - NFC 13.56MHz, - 13MP camera with autofocus, flash, Macro and 2MP front camera - powerful 4-core processor, basic memory 2/16 GB, possible expansion TF card 128 GB - USB-C + OTG - protection level IP65 - in addition to the station for docking and recharging the terminal and another spare battery - designed for restaurants, logistics, warehouses, shops, industry |
| MODEL | S50 |
|---|---|
| CPU | Cortex-A53 4 core 2GHZ |
| RAM | 2+16 GB / 3+32 GB |
| Expand Memory | Micro SD(TF) supports up to 128GB |
| OS Android | v9 |
| SIM | PSAM x 2, Nano SIM card x 1 , TF card ? 1 |
| DISPLAY | IPS |
| Size | 5,5 " |
| Resolution | 720 x 1440 |
| SCAN Engine | Hoenywell N6603 - 2D/1D |
| WIFI | 2.4/5GHz IEEE 802a/b/n/ac |
| MOBILE | 4G full network, LTE |
| BLUETOOTH | 2.1+EDR/3.0+HS/4.1+HS |
| NFC - optional | 13.56MHz ISO1443A/B ISO15693 |
| RFID - optional | no |
| GPS | |
| USB | USB-C + OTG |
| Printer | no |
| Operating Temperature | -20C to 55C |
| Drop specification | 1.5 fall to concrete test |
| CAMERA | REAR 13MP, Auto focus, Flash, Anti-shake, Macro, FRONT 2MP |
| KEYPAD | Silicone button: Power button, Volume +/- button, Scan button ? 2 |
| Audio | Speaker (mono), Microphone, Earpiece |
| BATTERY | 3.8V 4200mAh |
| DIMMENSIONS | 147.3mm?71.1mm?13.5mm |
| PROTECTION LEVEL | IP65 |
| WEIGHT | < 260 g |
| Price / EUR | 565.00 |
